Nitro Mousse

Make sure to check the fitment chart below to choose the correct size mousse.

Note: Similar size tires can take different size mousse tubes, depending on the brand.
Please double check tire size and brand.

Turn device horizontal for best results.

TIRE BRANDTIRE MODELTIRE SIZERIM WIDTHPLATINUM (10-12 PSI)PLUSHIE (6-8 PSI)
BRIDGESTONE Battlecross E50 Enduro 120/90-18 1.85 NM18-285 NMS18-285
BRIDGESTONE Battlecross E50 Enduro 120/90-18 2.15 NM18-305 NMS18-305
BRIDGESTONE Battlecross E50 Enduro 140/80-18 1.85 NM18-305 NMS18-305
BRIDGESTONE Battlecross E50 Enduro 140/80-18 2.15 NM18-325 NMS18-325
BRIDGESTONE Battlecross E50 Enduro 90/90-21 1.6 NM21-220 NMS21-220
BRIDGESTONE Battlecross E50 Extreme Enduro 140/80-18 1.85 NM18-305 NMS18-305
BRIDGESTONE Battlecross E50 Extreme Enduro 140/80-18 2.15 NM18-325 NMS18-325
BRIDGESTONE Battlecross X10 80/100-21 1.6 NM21-210 NO PLUSHIE MATCH
BRIDGESTONE Battlecross X20 100/90-19 1.85 NM19-255 NO PLUSHIE MATCH
BRIDGESTONE Battlecross X20 110/100-18 1.85 NM18-305 NMS18-305
BRIDGESTONE Battlecross X20 110/100-18 2.15 NM18-305 NMS18-305
BRIDGESTONE Battlecross X20 110/100-18 2.5 NM18-325 NMS18-325
BRIDGESTONE Battlecross X20 110/90-19 1.85 NM19-255 NO PLUSHIE MATCH
BRIDGESTONE Battlecross X20 110/90-19 2.15 NM19-280 NO PLUSHIE MATCH
BRIDGESTONE Battlecross X20 80/100-21 1.6 NM21-220 NMS21-220
BRIDGESTONE Battlecross X20 90/100-21 1.6 NM21-220 NMS21-220
BRIDGESTONE Battlecross X30 100/100-18 1.85 NM18-270 NO PLUSHIE MATCH
BRIDGESTONE Battlecross X30 100/100-18 2.15 NM18-285 NMS18-285
BRIDGESTONE Battlecross X31 80/100-21 1.6 NM21-235 NMS21-235
BRIDGESTONE Battlecross X31 90/100-21 1.6 NM21-235 NMS21-235
BRIDGESTONE Battlecross X40 100/90-19 1.85 NM19-255 NO PLUSHIE MATCH
BRIDGESTONE Battlecross X40 110/100-18 1.85 NM18-305 NMS18-305
BRIDGESTONE Battlecross X40 110/100-18 2.15 NM18-305 NMS18-305
BRIDGESTONE Battlecross X40 110/100-18 2.5 NM18-325 NMS18-325
BRIDGESTONE Battlecross X40 110/90-19 1.85 NM19-280 NO PLUSHIE MATCH
BRIDGESTONE Battlecross X40 110/90-19 2.15 NM19-280 NO PLUSHIE MATCH
BRIDGESTONE Battlecross X40 80/100-21 1.6 NM21-235 NMS21-235
BRIDGESTONE Battlecross X40 90/100-21 1.6 NM21-235 NMS21-235
BRIDGESTONE M59 80/100-21 1.6 NM21-235 NMS21-235
BRIDGESTONE TW301 80/100-21 1.6 NM21-210 NO PLUSHIE MATCH
BRIDGESTONE TW302 120/80-18 1.85 NM18-270 NO PLUSHIE MATCH
BRIDGESTONE TW302 120/80-18 2.15 NM18-270 NO PLUSHIE MATCH
DUNLOP D952 110/90-19 1.85 NM19-280 NO PLUSHIE MATCH
DUNLOP D952 110/90-19 2.15 NM19-280 NO PLUSHIE MATCH
DUNLOP D952 120/90-18 2.15 NM18-285 NMS18-285
DUNLOP D952 120/90-19 1.85 NM19-280 NO PLUSHIE MATCH
DUNLOP D952 120/90-19 2.15 NM19-280 NO PLUSHIE MATCH
DUNLOP D952 80/100-21 1.6 NM21-220 NMS21-220
DUNLOP Geomax AT81 EX 110/100-18 1.85 NM18-285 NMS18-285
DUNLOP Geomax AT81 EX 110/100-18 2.15 NM18-305 NMS18-305
DUNLOP Geomax AT82 110/100-18 1.85 NM18-305 NMS18-305
DUNLOP Geomax AT82 110/100-18 2.15 NM18-305 NMS18-305
DUNLOP Geomax AT82 120/90-18 1.85 NM18-285 NMS18-285
DUNLOP Geomax AT82 120/90-18 2.15 NM18-305 NMS18-305
DUNLOP Geomax AT82 80/100-21 1.6 NM21-220 NMS21-220
DUNLOP Geomax AT82 90/100-21 1.6 NM21-235 NMS21-235
DUNLOP Geomax TL01 Trials 120/100-18 1.85 NM18-325 NMS18-325
DUNLOP Geomax TL01 Trials 120/100-18 2.15 NM18-345 NO PLUSHIE MATCH
DUNLOP MX14 Geomax Sand/Mud 110/100-18 1.85 NM18-305 NMS18-305
DUNLOP MX14 Geomax Sand/Mud 110/100-18 2.15 NM18-305 NMS18-305
DUNLOP MX14 Geomax Sand/Mud 110/90-19 1.85 NM19-280 NO PLUSHIE MATCH
DUNLOP MX14 Geomax Sand/Mud 110/90-19 2.15 NM19-280 NO PLUSHIE MATCH
DUNLOP MX14 Geomax Sand/Mud 120/80-19 1.85 NM19-255 NO PLUSHIE MATCH
DUNLOP MX14 Geomax Sand/Mud 120/80-19 2.15 NM19-280 NO PLUSHIE MATCH
DUNLOP MX34 Geomax 110/100-18 1.85 NM18-305 NMS18-305
DUNLOP MX34 Geomax 110/100-18 2.15 NM18-305 NMS18-305
DUNLOP MX34 Geomax 110/90-19 1.85 NM19-255 NO PLUSHIE MATCH
DUNLOP MX34 Geomax 110/90-19 2.15 NM19-280 NO PLUSHIE MATCH
DUNLOP MX34 Geomax 120/80-19 1.85 NM19-280 NO PLUSHIE MATCH
DUNLOP MX34 Geomax 120/80-19 2.15 NM19-280 NO PLUSHIE MATCH
DUNLOP MX34 Geomax 80/100-21 1.6 NM21-220 NMS21-220
DUNLOP MX3S Geomax 80/100-21 1.6 NM21-235 NMS21-235
DUNLOP MX53 Geomax 100/100-18 1.85 NM18-270 NO PLUSHIE MATCH
DUNLOP MX53 Geomax 100/100-18 2.15 NM18-285 NMS18-285
DUNLOP MX53 Geomax 100/90-19 1.85 NO NITRO MATCH NO PLUSHIE MATCH
DUNLOP MX53 Geomax 100/90-19 2.15 NM19-255 NO PLUSHIE MATCH
DUNLOP MX53 Geomax 110/100-18 1.85 NM18-305 NMS18-305
DUNLOP MX53 Geomax 110/100-18 2.15 NM18-305 NMS18-305
DUNLOP MX53 Geomax 110/90-19 1.85 NM19-280 NO PLUSHIE MATCH
DUNLOP MX53 Geomax 110/90-19 2.15 NM19-280 NO PLUSHIE MATCH
DUNLOP MX53 Geomax 120/90-18 1.85 NM18-305 NMS18-305
DUNLOP MX53 Geomax 120/90-18 2.15 NM18-305 NMS18-305
DUNLOP MX53 Geomax 120/90-19 1.85 NM19-280 NO PLUSHIE MATCH
DUNLOP MX53 Geomax 120/90-19 2.15 NM19-280 NO PLUSHIE MATCH
DUNLOP MX53 Geomax 80/100-21 1.6 NM21-220 NMS21-220
DUNLOP D606 120/90-18 1.85 NM18-285 NMS18-285
DUNLOP D606 120/90-18 2.15 NM18-285 NMS18-285
DUNLOP D606 130/90-18 2.15 NM18-305 NMS18-305
DUNLOP D606 130/90-18 2.5 NM18-325 NMS18-325
DUNLOP D606 90/90-21 1.6 NM21-210 NO PLUSHIE MATCH
DUNLOP Geomax EN91 Enduro 120/90-18 1.85 NM18-305 NMS18-305
DUNLOP Geomax EN91 Enduro 120/90-18 2.15 NM18-305 NMS18-305
DUNLOP Geomax EN91 Enduro 140/80-18 1.85 NM18-325 NMS18-325
DUNLOP Geomax EN91 Enduro 140/80-18 2.15 NM18-325 NMS18-325
DUNLOP Geomax EN91 Enduro 90/90-21 1.6 NM21-220 NMS21-220
GOLDENTYRE 216AA Enduro FATTY 90/100-21 1.6 NM21-235 NMS21-235
GOLDENTYRE 216AA Enduro 90/90-21 1.6 NM21-220 NMS21-220
GOLDENTYRE GT232N 120/100-18 1.85 NM18-305 NMS18-305
GOLDENTYRE GT232N 120/100-18 2.15 NM18-305 NMS18-305
GOLDENTYRE GT333 110/100-18 1.85 NM18-305 NMS18-305
GOLDENTYRE GT333 110/100-18 2.15 NM18-305 NMS18-305
GOLDENTYRE GT333 120/100-18 1.85 NM18-305 NMS18-305
GOLDENTYRE GT333 120/100-18 2.15 NM18-325 NMS18-325
GOLDENTYRE GT333 120/100-18 2.5 NM18-325 NMS18-325
GOLDENTYRE GT723 Rally Raid 90/90-21 1.6 NM21-235 NMS21-235
GOLDENTYRE GT723 Rally Raid 140/80-18 1.85 NM18-325 NMS18-325
GOLDENTYRE GT723 Rally Raid 140/80-18 2.15 NM18-325 NMS18-325
HOOSIER MX25F 80/100-21 1.6 NM21-235 NMS21-235
HOOSIER MX25S 80/100-21 1.6 NM21-235 NMS21-235
HOOSIER MX30F 80/100-21 1.6 NM21-235 NMS21-235
HOOSIER MX30S 80/100-21 1.6 NM21-235 NMS21-235
IRC IX-09 GEKKOTA 110/100-18 1.85 NM18-305 NMS18-305
IRC IX-09 GEKKOTA 110/100-18 2.15 NM18-305 NMS18-305
IRC IX-09 GEKKOTA 80/100-21 1.6 NM21-220 NMS21-220
IRC JX8 GEKKOTA 110/100-18 1.85 NM18-305 NMS18-305
IRC JX8 GEKKOTA 110/100-18 2.15 NM18-305 NMS18-305
IRC M1A 90/90-21 1.6 NM21-210 NO PLUSHIE MATCH
IRC M5B EVO 110/80-18 1.85 NM18-270 NO PLUSHIE MATCH
IRC M5B EVO 110/80-18 2.15 NM18-270 NO PLUSHIE MATCH
IRC M5B EVO 110/90-19 1.85 NM19-255 NO PLUSHIE MATCH
IRC M5B EVO 110/90-19 2.15 NM19-255 NO PLUSHIE MATCH
IRC M5B EVO 120/80-18 1.85 NM18-270 NO PLUSHIE MATCH
IRC M5B EVO 120/80-18 2.15 NM18-285 NMS18-285
IRC M5B EVO 130/80-18 2.15 NM18-305 NMS18-305
IRC M5B EVO 130/80-18 2.5 NM18-325 NMS18-325
IRC M5B EVO 140/80-18 2.15 NM18-305 NMS18-325
IRC M5B EVO 140/80-18 2.5 NM18-325 NMS18-325
IRC M5B EVO 80/100-21 1.6 NM21-210 NO PLUSHIE MATCH
IRC TR-011 TRIALS 2.75-21 1.6 NM21-220 NMS21-220
IRC TR-011 TRIALS 4.00-18 2.15 NM18-325 NMS18-325
IRC TR-011 TRIALS 4.00-18 2.5 NM18-325 NMS18-325
IRC VE33 100/100-18 1.85 NO NITRO MATCH NO PLUSHIE MATCH
IRC VE33 100/100-18 2.15 NO NITRO MATCH NO PLUSHIE MATCH
IRC VE33 110/100-18 1.85 NM18-285 NMS18-285
IRC VE33 110/100-18 2.15 NM18-305 NMS18-305
IRC VE33 110/90-19 1.85 NM19-255 NO PLUSHIE MATCH
IRC VE33 110/90-19 2.15 NM19-255 NO PLUSHIE MATCH
IRC VE33 5.10-18 2.15 NM18-305 NMS18-305
IRC VE33 5.10-18 2.5 NM18-325 NMS18-325
IRC VE33S Gekkota 110/100-18 1.85 NM18-285 NMS18-285
IRC VE33S Gekkota 110/100-18 2.15 NM18-305 NMS18-305
IRC VE35 80/100-21 1.6 NM21-220 NMS21-220
IRC VE39 80/100-21 1.6 NM21-220 NMS21-220
IRC VX30 110/100-18 1.85 NM18-285 NMS18-285
IRC VX30 110/100-18 2.15 NM18-285 NMS18-285
IRC VX30 120/90-18 1.85 NM18-285 NMS18-285
IRC VX30 120/90-18 2.15 NM18-305 NMS18-305
IRC VX30 80/100-21 1.6 NM21-220 NMS21-220
IRC VX30 90/90-21 1.6 NM21-220 NMS21-220
IRC VX40 110/100-18 1.85 NM18-285 NMS18-285
IRC VX40 110/100-18 2.15 NM18-305 NMS18-305
IRC VX40 120/90-18 1.85 NM18-305 NMS18-305
IRC VX40 120/90-18 2.15 NM18-305 NMS18-305
IRC VX40 80/100-21 1.6 NM21-220 NMS21-220
IRC VX40 90/90-21 1.6 NM21-220 NMS21-220
KENDA IBEX 110/100-18 1.85 NM18-270 NO PLUSHIE MATCH
KENDA IBEX 110/100-18 2.15 NM18-285 NMS18-285
KENDA IBEX 120/100-18 1.85 NM18-285 NMS18-285
KENDA IBEX 120/100-18 2.15 NM18-305 NMS18-305
KENDA IBEX 80/100-21 1.6 NM21-220 NMS21-220
KENDA KNARLY 120/90-18 1.85 NM18-285 NMS18-285
KENDA KNARLY 140/80-18 1.85 NM18-305 NMS18-305
KENDA KNARLY 140/80-18 2.15 NM18-325 NMS18-325
KENDA KNARLY 90/90-21 1.6 NM21-220 NMS21-220
KENDA K270 2.75-21 1.6 NO NITRO MATCH NO PLUSHIE MATCH
KENDA K270 3.25-21 1.6 NM21-235 NMS21-235
KENDA K270 100/90-18 1.85 NO NITRO MATCH NO PLUSHIE MATCH
KENDA K270 120/80-18 2.15 NM18-270 NO PLUSHIE MATCH
KENDA K270 3.50-18 1.85 NO NITRO MATCH NO PLUSHIE MATCH
KENDA K270 4.00-18 1.85 NM18-270 NO PLUSHIE MATCH
KENDA K270 4.10-18 1.85 NO NITRO MATCH NO PLUSHIE MATCH
KENDA K270 4.50-18 2.15 NM18-285 NMS18-285
KENDA K270 5.10-18 1.85 NM18-270 NO PLUSHIE MATCH
KENDA K270 5.10-18 2.15 NM18-270 NO PLUSHIE MATCH
KENDA TRAKMASTER II 100/100-18 1.85 NO NITRO MATCH NO PLUSHIE MATCH
KENDA TRAKMASTER II 100/100-18 2.15 NO NITRO MATCH NO PLUSHIE MATCH
KENDA TRAKMASTER II 100/90-19 1.85 NO NITRO MATCH NO PLUSHIE MATCH
KENDA TRAKMASTER II 110/100-18 1.85 NM18-270 NO PLUSHIE MATCH
KENDA TRAKMASTER II 110/100-18 2.15 NM18-285 NMS18-285
KENDA TRAKMASTER II 110/90-19 1.85 NO NITRO MATCH NO PLUSHIE MATCH
KENDA TRAKMASTER II 110/90-19 2.15 NO NITRO MATCH NO PLUSHIE MATCH
KENDA TRAKMASTER II 120/100-18 2.15 NM18-285 NMS18-285
KENDA TRAKMASTER II 120/90-19 1.85 NM19-255 NO PLUSHIE MATCH
KENDA TRAKMASTER II 120/90-19 2.15 NM19-255 NO PLUSHIE MATCH
KENDA TRAKMASTER II 80/100-21 1.6 NM21-220 NMS21-220
MAXXIS MAXXCROSS DESERT IT 110/100-18 1.85 NM18-285 NMS18-285
MAXXIS MAXXCROSS DESERT IT 110/100-18 2.15 NM18-285 NO PLUSHIE MATCH
MAXXIS MAXXCROSS DESERT IT 110/90-19 1.85 NM19-255 NO PLUSHIE MATCH
MAXXIS MAXXCROSS DESERT IT 110/90-19 2.15 NM19-255 NO PLUSHIE MATCH
MAXXIS MAXXCROSS DESERT IT 120/100-18 2.15 NM18-305 NMS18-305
MAXXIS MAXXCROSS DESERT IT 120/100-18 2.5 NM18-325 NMS18-325
MAXXIS MAXXCROSS DESERT IT 120/90-19 1.85 NM19-280 NO PLUSHIE MATCH
MAXXIS MAXXCROSS DESERT IT 120/90-19 2.15 NM19-280 NO PLUSHIE MATCH
MAXXIS MAXXCROSS DESERT IT 80/100-21 1.6 NM21-220 NMS21-220
MAXXIS MAXXCROSS DESERT IT 90/100-21 1.6 NM21-235 NMS21-235
MAXXIS MAXXCROSS IT 110/100-18 1.85 NM18-285 NMS18-285
MAXXIS MAXXCROSS IT 110/100-18 2.15 NM18-285 NMS18-285
MAXXIS MAXXCROSS IT 120/100-18 2.15 NM18-305 NMS18-325
MAXXIS MAXXCROSS IT 80/100-21 1.6 NM21-220 NMS21-220
MAXXIS MAXXCROSS SI 110/100-18 1.85 NM18-285 NMS18-285
MAXXIS MAXXCROSS SI 110/100-18 2.15 NM18-285 NMS18-285
MAXXIS MAXXCROSS SI 80/100-21 1.6 NM21-220 NMS21-220
MAXXIS MAXXCROSS SI 90/100-21 1.6 NM21-235 NMS21-235
MICHELIN ENDURO MEDIUM 120/90-18 1.85 NM18-305 NMS18-305
MICHELIN ENDURO MEDIUM 120/90-18 2.15 NM18-305 NMS18-305
MICHELIN ENDURO MEDIUM 140/80-18 1.85 NM18-325 NMS18-325
MICHELIN ENDURO MEDIUM 140/80-18 2.15 NM18-325 NMS18-325
MICHELIN ENDURO MEDIUM 140/80-18 2.5 NM18-345 NO PLUSHIE MATCH
MICHELIN ENDURO MEDIUM 90/100-21 1.6 NM21-235 NMS21-235
MICHELIN ENDURO MEDIUM 90/90-21 1.6 NM21-235 NMS21-235
MICHELIN ENDURO XTREM 140/80-18 1.85 NM18-325 NMS18-325
MICHELIN ENDURO XTREM 140/80-18 2.15 NM18-325 NMS18-325
MICHELIN STARCROSS 6 MEDIUM 110/100-18 1.85 NM18-285 NMS18-285
MICHELIN STARCROSS 6 MEDIUM 110/100-18 2.15 NM18-305 NMS18-305
MICHELIN STARCROSS 6 MEDIUM 110/90-19 1.85 NM19-255 NO PLUSHIE MATCH
MICHELIN STARCROSS 6 MEDIUM 110/90-19 2.15 NM19-255 NO PLUSHIE MATCH
MICHELIN STARCROSS 6 MEDIUM 80/100-21 1.6 NM21-220 NMS21-220
MOTOZ ARENA HYBRID 110/100-18 1.85 NM18-285 NMS18-285
MOTOZ ARENA HYBRID 110/100-18 2.15 NM18-305 NMS18-305
MOTOZ ARENA HYBRID 120/100-18 1.85 NM18-305 NMS18-305
MOTOZ ARENA HYBRID 120/100-18 2.15 NM18-305 NMS18-305
MOTOZ ARENA HYBRID 120/100-18 2.5 NM18-325 NMS18-325
MOTOZ MOUNTAIN HYBRID 110/100-18 1.85 NM18-285 NMS18-285
MOTOZ MOUNTAIN HYBRID 110/100-18 2.15 NM18-285 NMS18-285
MOTOZ MOUNTAIN HYBRID 120/100-18 2.15 NM18-305 NMS18-305
MOTOZ MOUNTAIN HYBRID 120/100-18 2.5 NM18-325 NMS18-325
MOTOZ MOUNTAIN HYBRID 80/100-21 1.6 NM21-210 NO PLUSHIE MATCH
MOTOZ TRACTIONATOR DESERT H/T 110/90-19 1.85 NM19-280 NO PLUSHIE MATCH
MOTOZ TRACTIONATOR DESERT H/T 110/90-19 2.15 NM19-280 NO PLUSHIE MATCH
MOTOZ TRACTIONATOR DESERT H/T 130/90-18 1.85 NM18-305 NMS18-305
MOTOZ TRACTIONATOR DESERT H/T 130/90-18 2.15 NM18-305 NMS18-305
MOTOZ TRACTIONATOR DESERT H/T 140/80-18 1.85 NM18-305 NMS18-305
MOTOZ TRACTIONATOR DESERT H/T 140/80-18 2.15 NM18-305 NMS18-305
MOTOZ TRACTIONATOR DESERT H/T 140/80-18 2.5 NM18-325 NMS18-325
MOTOZ TRACTIONATOR ENDURO I/T 110/100-18 1.85 NM18-285 NMS18-285
MOTOZ TRACTIONATOR ENDURO I/T 110/100-18 2.15 NM18-285 NMS18-285
MOTOZ TRACTIONATOR ENDURO I/T 130/90-18 1.85 NM18-305 NMS18-305
MOTOZ TRACTIONATOR ENDURO I/T 130/90-18 2.15 NM18-305 NMS18-305
MOTOZ TRACTIONATOR ENDURO I/T 90/90-21 1.6 NM21-210 NO PLUSHIE MATCH
MOTOZ TRACTIONATOR ENDURO S/T 130/90-18 1.85 NM18-305 NMS18-305
MOTOZ TRACTIONATOR ENDURO S/T 130/90-18 2.15 NM18-305 NMS18-305
MOTOZ TRACTIONATOR ENDURO S/T 90/100-21 1.6 NM21-235 NMS21-235
MOTOZ TRACTIONATOR ENDURO S/T 90/90-21 1.6 NM21-210 NO PLUSHIE MATCH
MOTOZ TRACTIONATOR RALLZ 140/80-18 1.85 NM18-325 NMS18-325
MOTOZ TRACTIONATOR RALLZ 140/80-18 2.15 NM18-325 NMS18-325
MOTOZ TRACTIONATOR RALLZ 140/80-18 2.5 NM18-345 NO PLUSHIE MATCH
MOTOZ TRACTIONATOR RALLZ 90/90-21 1.6 NM21-210 NO PLUSHIE MATCH
MOTOZ XTREME HYBRID GUMMY BFM 110/100-18 1.85 NM18-285 NMS18-285
MOTOZ XTREME HYBRID GUMMY BFM 110/100-18 2.15 NM18-285 NMS18-285
MOTOZ XTREME HYBRID 110/100-18 1.85 NM18-285 NMS18-285
MOTOZ XTREME HYBRID 110/100-18 2.15 NM18-285 NO PLUSHIE MATCH
MOTOZ XTREME HYBRID 120/100-18 2.15 NM18-305 NMS18-305
MOTOZ XTREME HYBRID 120/100-18 2.5 NM18-305 NMS18-325
MOTOZ XTREME HYBRID 80/100-21 1.6 NM21-210 NO PLUSHIE MATCH
PIRELLI MT16 Garacross 110/100-18 1.85 NM18-285 NMS18-285
PIRELLI MT16 Garacross 110/100-18 2.15 NM18-305 NMS18-305
PIRELLI MT16 Garacross 120/100-18 2.15 NM18-305 NMS18-305
PIRELLI MT16 Garacross 120/100-18 2.5 NM18-325 NMS18-325
PIRELLI MT16 Garacross 80/100-21 1.6 NM21-220 NMS21-220
PIRELLI MT43 Pro Trials 4.00-18 1.85 NM18-325 NMS18-325
PIRELLI MT43 Pro Trials 4.00-18 2.15 NM18-325 NMS18-325
PIRELLI MT43 Pro Trials 4.00-18 2.5 NM18-345 NO PLUSHIE MATCH
PIRELLI MT21 Rallycross 120/80-18 2.15 NM18-270 NO PLUSHIE MATCH
PIRELLI MT21 Rallycross 120/90-18 2.15 NM18-285 NMS18-285
PIRELLI MT21 Rallycross 130/90-18 2.15 NM18-305 NMS18-305
PIRELLI MT21 Rallycross 140/80-18 2.15 NM18-305 NMS18-305
PIRELLI MT21 Rallycross 140/80-18 2.5 NM18-305 NMS18-325
PIRELLI MT21 Rallycross 90/90-21 1.6 NM21-220 NMS21-220
PIRELLI SCORPION MX 32 MID to HARD (MXMH) 100/90-19 1.85 NM19-255 NO PLUSHIE MATCH
PIRELLI SCORPION MX 32 MID to HARD (MXMH) 110/90-19 1.85 NM19-255 NO PLUSHIE MATCH
PIRELLI SCORPION MX 32 MID to HARD (MXMH) 110/90-19 2.15 NM19-280 NO PLUSHIE MATCH
PIRELLI SCORPION MX 32 MID to HARD (MXMH) 80/100-21 1.6 NM21-220 NMS21-220
PIRELLI SCORPION MX 32 MID to HARD (MXMH) 90/100-21 1.6 NM21-235 NMS21-235
PIRELLI SCORPION MX 32 SOFT to MID (MXMS) 100/90-19 1.85 NM19-255 NO PLUSHIE MATCH
PIRELLI SCORPION MX 32 SOFT to MID (MXMS) 110/90-19 1.85 NM19-280 NO PLUSHIE MATCH
PIRELLI SCORPION MX 32 SOFT to MID (MXMS) 110/90-19 2.15 NM19-280 NO PLUSHIE MATCH
PIRELLI SCORPION MX 32 SOFT to MID (MXMS) 80/100-21 1.6 NM21-220 NMS21-220
PIRELLI SCORPION MX 32 SOFT to MID (MXMS) 90/100-21 1.6 NM21-235 NMS21-235
PIRELLI SCORPION MX EXTRA -X- SOFT to MID 100/90-19 1.85 NM19-255 NO PLUSHIE MATCH
PIRELLI SCORPION MX EXTRA -X- SOFT to MID 80/100-21 1.6 NM21-220 NMS21-220
PIRELLI SCORPION MX SOFT (MXS) 110/90-19 1.85 NM19-280 NO PLUSHIE MATCH
PIRELLI SCORPION MX SOFT (MXS) 110/90-19 2.15 NM19-280 NO PLUSHIE MATCH
PIRELLI SCORPION RALLY DUAL SPORT 140/80-18 2.15 NM18-325 NMS18-325
PIRELLI SCORPION RALLY DUAL SPORT 140/80-18 2.5 NM18-345 NO PLUSHIE MATCH
PIRELLI SCORPION RALLY DUAL SPORT 90/90-21 1.6 NM21-220 NMS21-220
PIRELLI SCORPION XC MID to HARD (XCMH) 110/100-18 1.85 NM18-285 NMS18-285
PIRELLI SCORPION XC MID to HARD (XCMH) 110/100-18 2.15 NM18-305 NMS18-305
PIRELLI SCORPION XC MID to HARD (XCMH) 80/100-21 1.6 NM21-220 NMS21-220
PIRELLI SCORPION XC SOFT to MID (XCMS) 110/100-18 1.85 NM18-285 NMS18-285
PIRELLI SCORPION XC SOFT to MID (XCMS) 110/100-18 2.15 NM18-285 NMS18-285
PIRELLI SCORPION XC SOFT to MID (XCMS) 120/100-18 2.15 NM18-325 NMS18-325
PIRELLI SCORPION XC SOFT to MID (XCMS) 120/100-18 2.5 NM18-325 NMS18-325
PIRELLI SCORPION XC SOFT to MID (XCMS) 80/100-21 1.6 NM21-220 NMS21-220
SEDONA DUNATIK PADDLE TIRE 110/100-18 (8 Paddle) 1.85 NO NITRO MATCH NO PLUSHIE MATCH
SEDONA DUNATIK PADDLE TIRE 110/100-18 (8 Paddle) 2.15 NM18-270 NO PLUSHIE MATCH
SHINKO F546 SOFT-INTERMEDIATE 80/100-21 1.6 NO NITRO MATCH NO PLUSHIE MATCH
SHINKO F546 SOFT-INTERMEDIATE 90/100-21 1.6 NM21-220 NMS21-220
SHINKO R505 HYBRID CHEATER 110/100-18 1.85 NM18-285 NMS18-285
SHINKO R505 HYBRID CHEATER 110/100-18 2.15 NM18-285 NMS18-285
SHINKO R505 HYBRID CHEATER 110/100-18 2.5 NM18-305 NMS18-305
SHINKO R505 HYBRID CHEATER 110/90-19 1.85 NM19-255 NO PLUSHIE MATCH
SHINKO R505 HYBRID CHEATER 110/90-19 2.15 NM19-255 NO PLUSHIE MATCH
SHINKO R505 HYBRID CHEATER 120/100-18 1.85 NM18-325 NMS18-325
SHINKO R505 HYBRID CHEATER 120/100-18 2.15 NM18-325 NMS18-325
SHINKO R505 HYBRID CHEATER 120/100-18 2.5 NM18-345 NO PLUSHIE MATCH
SHINKO R505 HYBRID CHEATER 120/90-19 2.15 NM19-280 NO PLUSHIE MATCH
SHINKO R505 HYBRID CHEATER 120/90-19 2.5 NM19-280 NO PLUSHIE MATCH
SHINKO R525 HYBRID CHEATER 110/100-18 1.85 NM18-285 NMS18-285
SHINKO R525 HYBRID CHEATER 110/100-18 2.15 NM18-285 NMS18-285
SHINKO R525 HYBRID CHEATER 110/90-19 1.85 NM19-280 NO PLUSHIE MATCH
SHINKO R525 HYBRID CHEATER 110/90-19 2.15 NM19-280 NO PLUSHIE MATCH
SHINKO R525 HYBRID CHEATER 120/100-18 1.85 NM18-285 NMS18-285
SHINKO R525 HYBRID CHEATER 120/100-18 2.15 NM18-305 NMS18-305
SHINKO SX216 SERIES 140/80-18 1.85 NM18-305 NMS18-305
SHINKO SX216 SERIES 140/80-18 2.15 NM18-305 NMS18-305
SHINKO MX216 SERIES 110/100-18 1.85 NM18-285 NO PLUSHIE MATCH
SHINKO MX216 SERIES 110/100-18 2.15 NM18-305 NMS18-305
SHINKO MX216 SERIES 120/100-18 1.85 NM18-325 NMS18-325
SHINKO MX216 SERIES 120/100-18 2.15 NM18-325 NMS18-325
SHINKO MX216 SERIES 140/80-18 1.85 NM18-305 NMS18-305
SHINKO MX216 SERIES 140/80-18 2.15 NM18-305 NMS18-305
SHINKO MX216 SERIES 80/100-21 1.6 NM21-210 NO PLUSHIE MATCH
SHINKO MX216 SERIES 90/90-21 1.6 NM21-210 NO PLUSHIE MATCH
SHINKO MX216 SERIES 90/100-21 (Fat Tyre) 1.6 NM21-235 NMS21-235
SHINKO SR241 2.75-19 1.85 NO NITRO MATCH NO PLUSHIE MATCH
SHINKO SR241 2.75-21 1.6 NM21-210 NO PLUSHIE MATCH
SHINKO SR241 3.00-21 1.6 NM21-210 NO PLUSHIE MATCH
SHINKO SR241 3.50-18 1.85 NO NITRO MATCH NO PLUSHIE MATCH
SHINKO SR241 3.50-19 1.85 NO NITRO MATCH NO PLUSHIE MATCH
SHINKO 244 SERIES 3.00-21 1.6 NM21-220 NMS21-220
SHINKO 244 SERIES 4.60-18 1.85 NM18-270 NO PLUSHIE MATCH
SHINKO 244 SERIES 4.60-18 2.15 NM18-270 NO PLUSHIE MATCH
TUSK EMEX T-35 100/100-18 1.85 NM18-270 NO PLUSHIE MATCH
TUSK EMEX T-35 100/100-18 2.15 NM18-285 NMS18-285
TUSK EMEX T-35 110/100-18 1.85 NM18-305 NMS18-305
TUSK EMEX T-35 110/100-18 2.15 NM18-305 NMS18-305
TUSK EMEX T-35 110/90-19 1.85 NM19-280 NO PLUSHIE MATCH
TUSK EMEX T-35 120/80-19 1.85 NM19-280 NO PLUSHIE MATCH
TUSK EMEX T-35 120/80-19 2.15 NM19-280 NO PLUSHIE MATCH
TUSK EMEX T-35 80/100-21 1.6 NM21-220 NMS21-220
